Name | Date | Group | Status |
---|---|---|---|
4People Oü, Estonia | 24.04.2015 | Company | Joined 2014-2018 |
Airisto Boaters | 25.09.2007 | Association | Joined 2007-2013 |
aqua & waste International GmbH, Germany | 14.10.2016 | Company | Joined 2014-2018 |
Aquaen Oy | 02.10.2015 | Company | Updated 2014-2018 |
Aritsol Oy | 09.11.2011 | Company | Joined 2007-2013 |
Arkipelagia Association | 12.10.2011 | Association | Joined 2007-2013 |
Association for Water and Environment of Ostrobothnia | 30.10.2008 | Association | Joined 2007-2013 |
Association for Water and Environment of Western Uusimaa | 14.09.2007 | Association | Joined 2007-2013 |
Association of Finnish Local and Regional Authorities | 15.04.2010 | Other organisation | Joined 2007-2013 |
Association of ProAgria Centres | 11.09.2007 | Other organisation | Joined 2007-2013 |
Association of the Estonian Nature Study Teachers, Estonia | 07.05.2015 | Association | Joined 2014-2018 |
Astrid Charter Oy / Helsinki Sailing Ships Office | 06.05.2009 | Company | Joined 2007-2013 |
Azamara Cruises | 21.04.2009 | Company | Joined 2007-2013 |
Baltic Coasts NGO, Latvia | 11.12.2013 | Association | Joined 2007-2013 |
Baltic Institute of Finland | 13.09.2007 | Other organisation | Joined 2007-2013 |
Boatlift Finland Oy | 05.03.2012 | Company | Joined 2007-2013 |
BoatWasher Sweden Ab | 26.01.2016 | Company | Joined 2014-2018 |
Borgå Västra - Porvoo-Läntinen Rotary Club | 12.01.2017 | Association | Joined 2014-2018 |
Cantabile Choir | 22.05.2014 | Association | Joined 2014-2018 |
Celebrity Cruises | 21.04.2009 | Company | Joined 2007-2013 |
The "status" of an organisation in the member list can be:
- joined 2019-2023 = organisation has joined the Baltic Sea Challenge network during programme period 2019-2023
- updated 2019-2023 = oorganisation has joined the Baltic Sea Challenge network during programme period 2014-2018 and updated their commitment for period 2019-2023
- joined 2014-2018 = organisation has joined the Baltic Sea Challenge network during programme period 2014-2018
- updated 2014-2018 = organisation has joined the Baltic Sea Challenge network during programme period 2007-2013 or 2014-2018 and updated their commitment for period 2014-2018
- joined 2007-2013 = organisation has joined the Baltic Sea Challenge network during programme period 2007-2013 but has not updated their commitment for period 2014-2018